Guildhall Rooms & Layouts
Please note the Green Room is unavailable to book until 2027
Apologies for any inconvenience caused
The Guildhall is available for hire and has five rooms suitable for events and meetings. With its impressive historical décor and close proximity to city restaurants and bars, the Guildhall is the perfect venue for business meetings, conferences, seminars and workshops.
Please note, you are required to have your own £5m Public Liability Insurance (PLI) cover. Alternatively, we can provide you with PLI cover at an additional cost of £40.*
*Subject to our terms and conditions.
HIGH STREET LEVEL
Forecourt
Located at the main gates to The Guildhall and direct access to the High Street in one of the busiest areas in the City with lots of shops nearby.

| Day(s) | Times | Rates (£) |
|---|---|---|
| Weekday | Full day | 206.00 |
| Weekday | Half day (4 hour hire) | 103.00 |
| Saturday | Full day | 309.00 |
| Saturday | Half day (4 hour hire) | 155.00 |
GROUND FLOOR
Lower Hall
The Lower Hall is a versatile, open space in the centre of the Guildhall. Directly accessed from the High Street. It is the first room entered by members of the public visiting the venue making this a perfect setting for public events such as exhibitions, recruitment fairs, craft fairs and coffee mornings.
Maximum Capacity : 180 Guests

| Day(s) | Time(s) | Rates (£) |
|---|---|---|
| Monday - Thursday | 8.30am to 4.30pm | 896.00 |
| Friday | 8.30am to 3.30pm | 896.00 |
| Monday - Thursday | 4 hours between 8.30am to 4.30pm | 448.00 |
| Friday | 4 hours between 8.30am to 3.30pm | 448.00 |
| Monday - Wednesday Evening | Per hour between 4.30pm to 7.30pm | 155.00 |
| Monday - Thursday Evening | Per hour between 4.30pm to 6.00pm | 155.00 |
| Saturday | 9.30am to 4.00pm | 1,008.00 |
GROUND FLOOR
Green Room
Located on the ground floor the Green Room has played a range of roles over the centuries serving as a counsel room for lawyers, a place for guests to play cards or a waiting room for the Mayor’s guests. The room is now used for meetings and interviews, small civil weddings or part of exhibitions and fairs.
Maximum capacity : 10 guests

| Day(s) | Time(s) | Rates (£) |
|---|---|---|
| Monday - Thursday | 8.30am to 4.30pm | 129.00 |
| Friday | 8.30am to 3.30pm | 129.00 |
| Monday - Wednesday Evening | Per hour between 4.30pm and 7.30pm | 24.00 |
| Saturday | 9.30am to 4.00pm | 156.00 |
SECOND FLOOR
Assembly Room
The Assembly Room with its painted Italianate ceilings and chandeliers is a spectacular venue for conferences, banquets, ceremonies, weddings and other celebrations.
The Assembly Room is an accessible room equipped with a small stage, kitchen access for your chosen caterers. This room has bluetooth surround sound and microphones.
Maximum capacity : 180 guests

| Day(s) | Time(s) | Rates (£) |
|---|---|---|
| Monday - Thursday | 8.30am to 4.30pm | 957.00 |
| Friday | 8.30am to 3.30pm | 957.00 |
| Monday - Thursday | 4 hours between 8.30am to 4.30pm | 479.00 |
| Friday | 4 hours between 8.30am to 3.30pm | 479.00 |
| Monday - Wednesday Evening | Per hour between 4.30pm to 7.30pm | 165.00 |
| Monday - Thursday Evening | Per hour between 4.30pm to 6.00pm | 165.00 |
| Saturday | 9.30am to 4.00pm | 1,073.00 |
| Conference Package Full day hire of the Assembly Room, Council Chamber & Randall Room. Includes; Set up time, PA and Microphone system, TV screen, catering fee, kitchen access and 3 car parking spaces | Monday - Thursday 8.30am to 5.30pm Friday 8.30am to 3.30pm Saturday 9.30am to 4pm | 1,650.00 |
SECOND FLOOR
Council Chamber
The Council Chamber has a small raised stage at the front which has always been used for Council business, stretching back to when the city was governed by the Corporation of Worcester. The room can be used for meetings and seminars including Worcester City Council committee meetings, which are live broadcasted, as well as presentations and training courses. This room is also popular for Civic Weddings and can be set-up to accommodate a range of needs.
Maximum Capacity : 40 Guests

| Day(s) | Time(s) | Rate(s) |
|---|---|---|
| Monday - Thursday | 8.30am to 4.30pm | 319.00 |
| Friday | 8.30am to 3.30pm | 319.00 |
| Monday - Thursday Half Day | 4 hours between 8.30am and 4.30pm | 160.00 |
| Friday Half Day | 4 hours between 8.30am and 3.30pm | 160.00 |
| Monday - Wednesday Evening | Per hour between 4.30pm and 7.30pm | 55.00 |
| Monday - Thursday | Per hour between 4.30pm and 6.00pm | 55.00 |
| Saturday | 9.30am to 4.00pm | 358.00 |
SECOND FLOOR
Randall Room
Previously serving as the City’s Council Chamber this room was renamed in 1995 in appreciation of Councillor George Randall’s long service to the City. The room is now used for meetings, interviews, presentations and training courses.
Maximum capacity : 12 Guests
Please note there is no accessibility entrance to this room.

| Day(s) | Time(s) | Rates (£) |
|---|---|---|
| Monday - Thursday | 8.30am to 4.30pm | 227.00 |
| Friday | 8.30am to 3.30pm | 227.00 |
| Monday - Friday | Per hour between 8.30am and 4.30pm | 29.00 |
| Monday - Wednesday Evening | Per hour between 4.30pm and 7.30pm | 37.00 |
| Monday - Thursday Evening | Per hour between 4.30pm and 6.00pm | 37.00 |
| Saturday | 9.30am to 4.00pm | 240.00 |
BEST PLANS FOR YOUR EVENTS
Catering
The Guildhall does not offer catering and is happy for you to arrange your own caterer for your dream day.
Any caterer just needs to meet our minimum requirements below:
- At least a four-star food hygiene rating with their own local authority
- Public Liability Insurance with a minimum cover of £10 million
- The caterer is prepared to sign a contract with the Council to cover the event they are working at

Room Layouts
Theatre
Board Room
Banquet
Cabaret